|
|
Product Details:
Payment & Shipping Terms:
|
| Thread Type: | BSP, NPT, BSPT | Working Pressure: | 2 MPa |
|---|---|---|---|
| Working Temperature: | 25-220 Degree | Certificates: | CE |
| Standard: | ASTM, ANSI, JIS | Materiall: | 304, 316, CF8M, 1.4408 Etc. |
| Highlight: | welded pipe fittings,threaded pipe fittings |
||
Material: 304, 316 or customized.
Thread: BSP, BSPT or NPT.
![]()
| SIZE | 1/4"*1/8" | 3/8"*1/8" | 3/8"*1/4" | 1/2"*1/8" | 1/2"*1/4" | 1/2"*3/8" | 3/4"*1/2" | 1"*1/2" | 1-1/4"*1" | 1-1/2"*1-1/4" | 2"*1-1/2" |
| A | 12.0 | 13.0 | 13.0 | 16.0 | 16.0 | 16.0 | 18.0 | 20.0 | 22.0 | 23.0 | 26.0 |
| B | 8.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 12.0 | 12.0 | 10.0 | 12.5 | 14.0 |
| L | 31.0 | 30.0 | 31.0 | 33.0 | 34.0 | 35.0 | 46.0 | 48.0 | 52.0 | 56.5 | 63.0 |
| W | 16.0 | 20.0 | 20.0 | 23.0 | 23.0 | 23.0 | 29.0 | 36.0 | 45.0 | 52.0 | 63.0 |
|
|
The difference between the bsp, bspt and npt thread type are as follows.
Contact Person: Oscar Zhang
Tel: +8615103110701