|
Product Details:
Payment & Shipping Terms:
|
Body Material: | CF8M, CF8 | Samples: | Free Samples Are Available |
---|---|---|---|
Working Temperature: | —20℃ ~ 200℃ | Operation Type: | Manual Lever/ Gear |
Connection Type: | Flange,threaded,socket | Color: | Silvery White |
Size: | 1/4''-4'' | Standard: | JIS/GB/DIN/ANSI |
High Light: | threaded pipe fittings,stainless steel union |
SS304 316 Stainless Steel Quick Connect Welded Pipe Fittings
1. Description
Hebei Yuanhegn Stainless Products Co., LTD is committed to the design, production and engineering of seamless & welded pipe fittings, and especially full of expertise and experience. In the design & production of such high temp and high pressure, low temp and high pressue, we have Quick Coupling, Tee, Elbow, Nipple, Cross, Unions, Round Cap, Socket, Eccentric Reducer and so on. For the quick connect, we have Type A , Type B, Type C, Type D, Type E, Type F, Dust CAP, Dust DP.
2. Various of Types
Type A
SIZE | L | H | D | d | s |
1/2" | 37 | 30 | 32 | 18.5 | 33 |
3/4" | 4637 | 30 | 32 | 23 | 33 |
1" | 44 | 32 | 36.5 | 26 | 38 |
1-1/4" | 48 | 37 | 45.5 | 31 | 46.5 |
1-1/2" | 52.5 | 40 | 53.3 | 40 | 55 |
2" | 59 | 46 | 63 | 48 | 65 |
2-1/2" | 72.5 | 56 | 75.5 | 60 | 82 |
3" | 67 | 50 | 91.5 | 76 | 97 |
4" | 67 | 50 | 119.5 | 103 | 122 |
Type B
SIZE | D | A | B | C | L | H |
1/2" | 15 | 112 | 53 | 41 | 31 | 46 |
3/4" | 20 | 112 | 53 | 41 | 31 | 47 |
1" | 25 | 120 | 60 | 47 | 37.5 | 55 |
1-1/4" | 32 | 175 | 79 | 56 | 45 | 66 |
1-1/2" | 40 | 182 | 85 | 64 | 45 | 67.5 |
2" | 50 | 191 | 94 | 74 | 51 | 78.5 |
2-1/2" | 65 | 205 | 109 | 88 | 53 | 82.5 |
3" | 76.5 | 230 | 130 | 104 | 55 | 90 |
4" | 102 | 258 | 160 | 13 | 55 | 91 |
TYPE C
SIZE | d | D | A | B | C | L | H | E |
1/2" | 18.5 | 19.7 | 112 | 53 | 41 | 55 | 85 | 15 |
3/4" | 18.5 | 19.7 | 112 | 53 | 41 | 55 | 85 | 15 |
1" | 24 | 26 | 120 | 60 | 46 | 61 | 97.5 | 20 |
1-1/4" | 32 | 34 | 175 | 79 | 56 | 60 | 105 | 28 |
1-1/2" | 38 | 39 | 182 | 85 | 64 | 71 | 116 | 33.5 |
2" | 50 | 52.5 | 191 | 95 | 74 | 73 | 125 | 46.5 |
2-1/2" | 63 | 65 | 205 | 109 | 87 | 82 | 134 | 57 |
3" | 75 | 77 | 230 | 130 | 104 | 91 | 146.5 | 70 |
4" | 100 | 103 | 258 | 160 | 134 | 106 | 162 | 95.5 |
TYPE D
SIZE | D | A | B | C | L | H |
1/2“ | 16.5 | 112 | 53 | 41 | 30 | 44 |
3/4“ | 19.5 | 112 | 53 | 41 | 30 | 46.5 |
1“ | 28 | 120 | 60 | 46 | 35.5 | 52.5 |
1-1/4” | 35 | 175 | 79 | 56 | 43 | 63 |
1-1/2” | 40 | 182 | 85 | 64 | 45 | 65 |
2” | 50 | 191 | 95 | 74 | 51 | 74 |
2-1/2” | 63.5 | 205 | 109 | 87 | 52.5 | 81 |
3” | 75 | 230 | 130 | 104 | 55 | 86 |
4” | 102.5 | 258 | 160 | 134 | 55 | 86 |
TYPE E
SIZE | L | H | D | D1 | d | d1 |
1/2" | 97 | 40 | 32 | 21.5 | 20 | 15 |
3/4" | 97 | 40 | 32 | 21.5 | 20 | 15 |
1" | 101 | 40 | 36.5 | 25 | 27 | 22 |
1-1/4" | 108 | 47 | 45.5 | 30.5 | 34 | 28 |
1-1/2" | 117 | 51 | 53.3 | 38 | 40 | 33 |
2" | 127 | 53 | 63 | 47 | 53 | 46 |
2-1/2" | 137 | 55 | 75.5 | 60 | 64 | 57 |
3" | 150 | 60 | 91.5 | 76 | 77 | 70 |
4" | 162 | 60 | 1195 | 103 | 104 | 96 |
TYPE F
SIZE | L | H | D | D1 | d1 |
1/2" | 48 | 31.5 | 32 | 22.5 | 15 |
3/4" | 48 | 31.5 | 32 | 22.2 | 20 |
1" | 62 | 42 | 36.5 | 26 | 26 |
1-1/4" | 72.5 | 50 | 45.5 | 31 | 34 |
1-1/2" | 73 | 51 | 53.3 | 40 | 40.5 |
2" | 80.3 | 55 | 63 | 48 | 51 |
2-1/2" | 87 | 60 | 75.5 | 60 | 66 |
3" | 95 | 65 | 91.5 | 76 | 79 |
4" | 103 | 69 | 119.5 | 102 | 102 |
3. Products Pictures
Contact Person: admin