|
|
Product Details:
Payment & Shipping Terms:
|
| Body Material: | Stainless Steel 316/304 | Media: | Water Oil Gas |
|---|---|---|---|
| Handle Color: | Blue/Red | Working Pressure: | 1.0-1.6Mpa (10-25bar) |
| Certificate: | CE | Connection Type: | Thread |
| Highlight: | metal ball valve,butt weld ball valve |
||
| 1 | Main material | SS304/316 |
| 2 | Working pressure | 1000 PSI |
| 3 | Working Temperature | -20-240℃ |
| 4 | Connection type | Butt welding, Thread, Socket welding |
| 5 | Certificate | ISO 9001/CE |
| 6 | Size | 1/4" to 4" |
| 7 | Thread type | NPT, BSP, BSPT |
| 8 | Bore type | Reduced |
Material and specification
| Item | ITEM | Material |
| 1 | PLASTIC COVER | PLASTIC |
| 2 | HANDLE | 304 |
| 3 | LOCKING | 304 |
| 4 | STEM NUT | 304 |
| 5 | SPRING WASHER | 304 |
| 6 |
STEM |
304/316 |
| 7 | PAKCING RING | PTFE |
| 8 | STEM PACKING | PTFE |
| 9 | CAP | CF8/CF8M |
| 10 | BODY | CF8/CF8M |
| 11 | BALL SEAT (A) | R-PTFE |
| 12 | BALL | CF8M |
| 13 | BALL SEAT (B) | R-PTFE |
![]()
| SIZE | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" |
| D | 5 | 7 | 9.2 | 12.5 | 15 | 20 | 25 | 32 | 38 | 50 |
| L | 39 | 44 | 57 | 59 | 71 | 78 | 83 | 100 | 128 | 153 |
| H | 33 | 35 | 40 | 44 | 51 | 57 | 64 | 70 | 70 | 77 |
| W | 68.5 | 90 | 98 | 98 | 111 | 111 | 139 | 139 | 189 | 189 |
|
|
Contact Person: Oscar Zhang
Tel: +8615103110701