|
|
Product Details:
Payment & Shipping Terms:
|
| Certificate: | ISO9001:2008 CE | MOQ: | 5 Pcs |
|---|---|---|---|
| Flow Type: | One Way | Valve Type: | Check Valve |
| Port Size: | 1/4"-4" | Thread Type: | NPT/BSPT/NPT |
| Material Type: | 304, 316, 316L, CF8, CF8M, 1.4404, Etc. | ||
| Highlight: | stainless steel swing check valve,ss check valve |
||
1-1/4” stainless steel 3 pc check valve 304 material bsp, bspt, npt threaded
1. Design Standard: ANSI B 16.34
2. Testing Standard: API 598
3. Certification: ISO9001, CE
| Name: | Stainless Steel Full Bore Check Valve |
| Size: | DN10-DN100 |
| Bore type | Full bore |
| Normal pressure: | 1000 PSI |
| Body: | 316 |
| Stem: | CF8/CF8M |
| Seat: | PTFE |
| Suitable temperature: | -10~200 |
| Medium: | Water, Oil, Gas |
![]()
Material:
| ITEM | NAME | MATERIAL |
| 1 | BODY | CF8M |
| 2 | CAP | CF8M |
| 3 | SEAL | PTFE |
| 4 | DISC | 304 |
| 5 | SPRING | 304 |
| 6 | STOPPER | 304 |
| 7 | BOLT | 304 |
| 8 | NUT | 304 |
Parameters
| SIZE | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" | 4" |
| B | 8 | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 |
| C | 56 | 56 | 65 | 70 | 78 | 86 | 102 | 118 | 145 | 158 | 185 |
| L | 61 | 61 | 69 | 74 | 80 | 95 | 101 | 114 | 136 | 146 | 174 |
The differences among npt, bsp, bspt threads.
![]()
![]()
Stainless steel spring vertical check valve 1000 WOG
(1)Thread: DIN2999/BSP thread (F/F)/NPT, Various Thread Standard Available
(2)Applicable media: Water Oil, Steam, Nitric acid, Acetic acid
(3) Inspection & Testing: API 598
(4) Main size: 1/4" 3/8" 1/2" 3/4" 1" 1-1/4" 1-1/2" 2" 2-1/2" 3" 4"
(5) Body Processing: Investment casting
(6) Minimum order: 10PCS
(7) Delivery time: 30 days
(8) Packing: Cartoon, wooden pallet.
(9) Terms of shipment: FOB, CFR, CIF
(10) Payment terms: T/T or paypal.
(11) Market: Japan, UK, German, Holland, France, Italy, Spain, Pakistan, Brazil, UAE, Canada, Malaysia, Korea and so on
Contact Person: Oscar Zhang
Tel: +8615103110701